|  | 
        
            | FIELD B - HR | Spring Cup 27.05.2023 10:00 10:00 h - Groups
 | FIELD B - HR |  
	| 
        	
            	| Progress: 15 / 15 matches (100,00%) played | Best of: 3 | Disziplin: 6-Reds |  |  
	
   | 
    
		| Matches group 1  ( 100,00% ) |   
		|  |  
		|  |  
			| T | Player 1 |  | Player 2 |  |  |  |  |  |  
			|  | Gantner O. | - | Jusaj S. | 2 | : | 1 |   |  
			|  | Schneider A. | - | Kribbe M. | 0 | : | 2 |   |  
			|  | Ogasawara J. | - | Muppalla A. | 2 | : | 0 |   |  |  |  
			|  | Gantner O. | - | Kribbe M. | 2 | : | 0 |   |  
			|  | Schneider A. | - | Muppalla A. | 0 | : | 2 |   |  
			|  | Ogasawara J. | - | Jusaj S. | 2 | : | 0 |   |  |  |  
			|  | Gantner O. | - | Muppalla A. | 0 | : | 2 |   |  
			|  | Schneider A. | - | Ogasawara J. | 0 | : | 2 |   |  
			|  | Kribbe M. | - | Jusaj S. | 0 | : | 2 |   |  |  |  
			|  | Gantner O. | - | Ogasawara J. | 1 | : | 2 |   |  
			|  | Schneider A. | - | Jusaj S. | 0 | : | 2 |   |  
			|  | Muppalla A. | - | Kribbe M. | 2 | : | 0 |   |  |  |  
			|  | Gantner O. | - | Schneider A. | 2 | : | 0 |   |  
			|  | Ogasawara J. | - | Kribbe M. | 2 | : | 0 |   |  
			|  | Muppalla A. | - | Jusaj S. | 2 | : | 1 |   |  |  |  
	  | 
		| Group - ranking |  
        	| Player |  | Sp | S | + | - | dif | HB |  
            	| Ogasawara Junya |  | 5 | 5 | 10 | 1 | +9 | 32 |  
            	| Muppalla Abhi |  | 5 | 4 | 8 | 3 | +5 | 0 |  
            	| Gantner Oliver |  | 5 | 3 | 7 | 5 | +2 | 0 |  
            	| Jusaj Sejfullah |  | 5 | 2 | 6 | 6 | 0 | 0 |  
            	| Kribbe Max |  | 5 | 1 | 2 | 8 | -6 | 0 |  
            	| Schneider Amadeus |  | 5 | 0 | 0 | 10 | -10 | 0 |  |  |  
	
     	| Sp=Matches, S=Victories, 	+=Won games, -=Loose games, dif= +/- -Difference, HB=Highest break Victories, difference, direct encounter, won games, Breaks >=20, drawing lots/playoff match
 |  |  |