|  | 
        
            | FIELD A - VR | SM 2023 – QT-B – R2 01.04.2023 10:00 10:00 h - Groups
 | FIELD A - VR |  
	| 
        	
            	| Progress: 15 / 15 matches (100,00%) played | Best of: 3 | Disziplin: Snooker |  |  
	
   | 
    
		| Matches group 1  ( 100,00% ) |   
		|  |  
		|  |  
			| T | Player 1 |  | Player 2 |  |  |  |  |  |  
			|  | Baltus J. | - | Mumtaz A. | 2 | : | 1 |   |  
			|  | Salzmann E. | - | Favre S. | 2 | : | 0 |   |  
			|  | Perret S. | - | Cardoso F. | 2 | : | 0 |   |  |  |  
			|  | Baltus J. | - | Favre S. | 1 | : | 2 |   |  
			|  | Salzmann E. | - | Cardoso F. | 0 | : | 2 |   |  
			|  | Perret S. | - | Mumtaz A. | 1 | : | 2 |   |  |  |  
			|  | Baltus J. | - | Cardoso F. | 2 | : | 0 |   |  
			|  | Salzmann E. | - | Perret S. | 1 | : | 2 |   |  
			|  | Favre S. | - | Mumtaz A. | 0 | : | 2 |   |  |  |  
			|  | Baltus J. | - | Perret S. | 0 | : | 2 |   |  
			|  | Salzmann E. | - | Mumtaz A. | 2 | : | 1 |   |  
			|  | Cardoso F. | - | Favre S. | 2 | : | 0 |   |  |  |  
			|  | Baltus J. | - | Salzmann E. | 1 | : | 2 |   |  
			|  | Perret S. | - | Favre S. | 2 | : | 0 |   |  
			|  | Cardoso F. | - | Mumtaz A. | 2 | : | 0 |   |  |  |  
	  | 
		| Group - ranking |  
        	| Player |  | Sp | S | + | - | dif | HB |  
            	| Perret Stéphane |  | 5 | 4 | 9 | 3 | +6 | 67 |  
            	| Cardoso Filipe |  | 5 | 3 | 6 | 4 | +2 | 32 |  
            	| Salzmann Erich |  | 5 | 3 | 7 | 6 | +1 | 38 |  
            	| Baltus Jean-Marc |  | 5 | 2 | 6 | 7 | -1 | 25 |  
            	| Mumtaz Aizaz |  | 5 | 2 | 6 | 7 | -1 | 31 |  
            	| Favre Samuel |  | 5 | 1 | 2 | 9 | -7 | 23 |  |  |  
	
     	| Sp=Matches, S=Victories, 	+=Won games, -=Loose games, dif= +/- -Difference, HB=Highest break Victories, difference, direct encounter, won games, Breaks >=20, drawing lots/playoff match
 |  |  |