|  | 
        
            | FIELD A - HR | Swiss Snooker Cup 2021 22.06.2021 19:00 19:00 h - Groups
 | FIELD A - HR |  
	| 
        	
            	| Progress: 15 / 15 matches (100,00%) played | Best of: 3 | Disziplin: 6-Reds |  |  
	
   | 
    
		| Matches group 1  ( 100,00% ) |   
		|  |  
		|  |  
			| T | Player 1 |  | Player 2 |  |  |  |  |  |  
			|  | Maldonado J. | - | Gantner O. | 1 | : | 1 |   |  
			|  | Spilker C. | - | Fingerlin M. | 2 | : | 0 |   |  
			|  | Jusaj S. | - | Jusaj M. | 2 | : | 0 |   |  |  |  
			|  | Maldonado J. | - | Fingerlin M. | 1 | : | 1 |   |  
			|  | Spilker C. | - | Jusaj M. | 1 | : | 1 |   |  
			|  | Jusaj S. | - | Gantner O. | 0 | : | 2 |   |  |  |  
			|  | Maldonado J. | - | Jusaj M. | 1 | : | 1 |   |  
			|  | Spilker C. | - | Jusaj S. | 1 | : | 1 |   |  
			|  | Fingerlin M. | - | Gantner O. | 2 | : | 0 |   |  |  |  
			|  | Maldonado J. | - | Jusaj S. | 2 | : | 0 |   |  
			|  | Spilker C. | - | Gantner O. | 1 | : | 1 |   |  
			|  | Jusaj M. | - | Fingerlin M. | 1 | : | 1 |   |  |  |  
			|  | Maldonado J. | - | Spilker C. | 1 | : | 1 |   |  
			|  | Jusaj S. | - | Fingerlin M. | 2 | : | 0 |   |  
			|  | Jusaj M. | - | Gantner O. | 0 | : | 2 |   |  |  |  
	  | 
		| Group - ranking |  
        	| Player |  | P | Sp | S | U | + | - | dif | HB |  
            	| Gantner Oliver |  | 8 | 5 | 2 | 2 | 6 | 4 | +2 | 0 |  
            	| Maldonado Johnny |  | 7 | 5 | 1 | 4 | 6 | 4 | +2 | 20 |  
            	| Spilker Christian |  | 7 | 5 | 1 | 4 | 6 | 4 | +2 | 0 |  
            	| Jusaj Sejfullah |  | 7 | 5 | 2 | 1 | 5 | 5 | 0 | 0 |  
            	| Fingerlin Michael |  | 5 | 5 | 1 | 2 | 4 | 6 | -2 | 0 |  
            	| Jusaj Muxhahid |  | 3 | 5 | 0 | 3 | 3 | 7 | -4 | 0 |  |  |  
	
     	| P=Points, Sp=Matches, S=Victories, U=Equal, 	+=Won games, -=Loose games, dif= +/- -Difference, HB=Highest break Points, difference, direct encounter, won games, Breaks >=20, drawing lots/playoff match
 |  |  |