¨ - Highest Breaks
Highest Breaks
Highest Breaks - André Badertscher (SUI) -  Snooker Club Bern
Datum Turnier Breaks
17.05.2025 SM 2025 - 6-Reds 33
07.05.2025 Swiss Snooker Cup 2025 32
09.12.2021 Swiss Snooker Cup 2022 30
05.01.2022 Swiss Snooker Cup 2022 27
16.11.2023 Swiss Snooker Cup 2024 27
23.01.2020 Swiss Snooker Cup 2020 27
28.05.2025 Swiss Snooker Cup 2025 27
09.12.2021 Swiss Snooker Cup 2022 26
29.03.2024 Snooker Ostern Open 25
04.10.2023 Swiss Snooker Cup 2023 25
18.09.2024 Swiss Snooker Cup 2024 25
18.01.2024 Swiss Snooker Cup 2024 25
16.09.2021 Swiss Snooker Cup 2021 25
01.03.2023 Swiss Snooker Cup 2023 24
04.02.2023 Schlitzystock Snooker Open 2023 24
10.04.2024 Swiss Snooker Cup 2024 22
02.04.2025 Swiss Snooker Cup 2025 22
16.05.2024 Swiss Snooker Cup 2024 22
05.02.2025 Swiss Snooker Cup 2025 22
16.10.2024 Swiss Snooker Cup 2024 22
13.11.2024 Swiss Snooker Cup 2024 22
11.12.2024 Swiss Snooker Cup 2024 22
04.06.2025 Swiss Snooker Cup 2025 22
26.11.2023 Swiss Snooker Cup 2024 22
26.11.2023 Swiss Snooker Cup 2024 22
08.04.2023 Oster Snooker Open 22
18.08.2021 Swiss Snooker Cup 2021 21
07.05.2025 Swiss Snooker Cup 2025 21
21.12.2021 Swiss Snooker Cup 2022 21
05.03.2025 Swiss Snooker Cup 2025 21
01.03.2023 Swiss Snooker Cup 2023 21
24.04.2024 Swiss Snooker Cup 2024 21
29.03.2024 Snooker Ostern Open 21
23.11.2024 Open Final 2024 20
07.04.2022 Swiss Snooker Cup 2022 20
18.05.2023 Swiss Snooker Cup 2023
Special Auffahrt
20
27.09.2023 Swiss Snooker Cup 2023 20
01.11.2023 Swiss Snooker Cup 2024 20
09.12.2021 Swiss Snooker Cup 2022 20
16.09.2021 Swiss Snooker Cup 2021 20
 
WebPublishing by P.Nydegger